Shipping policy
Garden Furniture Direct ships to customers in Australia only, and delivers to almost all Australian postcodes. We can't deliver to PO Boxes or parcel lockers.
(Please check the undeliverable areas below.)
Orders are shipped from Australian warehouses, usually within 1–2 business days after full payment is received.
Order Confirmation:
As soon as you place your order, you will receive an order confirmation e-mail. This means that we have received your order in our system and authorised your credit card for the purchase. As soon as we receive your order, we confirm with our warehouse that it is in stock and available for immediate shipment.
If your item is on backorder or unavailable, we will void the pre-authorisation and reach out to you via e-mail. If your item is in stock, we take payment and send your order for dispatch, usually within 1–2 business days.
Damages:
Please inspect your item(s) when they arrive and note any visible damage when signing for delivery. If anything arrives damaged, faulty or with parts missing, email clear photos or a video and your order number to support@gardenfurnituredirect.com.au within 7 days of delivery. Please keep the item and all packaging, and don't return anything until we've confirmed how. We'll arrange a replacement, repair or refund under the Australian Consumer Law. See our Refund policy.
Cancellations:
You can cancel free of charge before your order is dispatched. Contact us as soon as possible, and if we can stop the order before dispatch, you'll get a full refund. Once an order has been dispatched it can't be cancelled. It can be returned to sender, or you can request a change-of-mind return within 14 days of delivery if it's unopened. Both are treated as change-of-mind returns: a 10% restocking fee applies, and return shipping is at your cost, as set out in our Refund policy. Refunds are made to your original payment method. This doesn't affect your rights for faulty items under the Australian Consumer Law.
SHIPPING PROVIDERS
Garden Furniture Direct uses several Australian couriers (chosen for each item based on its size and destination) to provide the most efficient delivery service possible, at the most reasonable prices and with the quickest service.
AUSTRALIA POST
Items that weigh 22 kg or less will be dispatched with eParcel that is Australia Post’s Internet enabled freight system. Each parcel will carry a barcoded address label and you will be able to view the location of your item at various points in the delivery process via Australia Post’s online tracking tool.
When your order is dispatched, you will be given a consignment number.
Please visit https://auspost.com.au/mypost/track and use the tracking number given to track your item.
ARAMEX (formerly Fastway)
For items that weigh below 22kg with a lower cost than eParcel, the item will be dispatched with Aramex. You will receive an email confirmation of your order including a tracking number, as soon as your orders are dispatched. Aramex provides reliable courier distribution service across Australia. Their comprehensive fleet and professional team will ensure items delivered safely to your door.
Parcels sent with Aramex are collected from the warehouse daily. Each parcel will carry a barcoded address label and you will be able to view the location of your item at various points in the delivery process via Aramex’s website.
A non-PO Box address is required for Aramex’s delivery. If you fail to provide the correct information, your parcel will not be dispatched until the accurate information is received by our customer service team.
To track an item that is dispatched with Aramex, please visit https://www.aramex.com.au/tools/track and use the given tracking number.
ALLIED EXPRESS
Parcels that weigh over 22 kg will be dispatched with Allied Express. Allied Express is the biggest and independently owned courier company in Australia with offices in all major mainland capitals. Each parcel will carry a barcoded address label and you will be able to track your items through the Allied Express website. Allied Express will contact you prior to delivery via SMS or phone number.
Allied Express requires consignment note and the postcode of the destination to track item at http://alliedexpress.com.au/ or call 131373 for more queries.
TOLL
Parcels which weigh less than 30kg can be dispatched with Toll. Toll is a major integrated logistics provider with an Asia Pacific focus. They provide safe, secure transport services.
Each parcel will carry a barcoded address label and you will be able to track your items through the Toll website. A non-PO Box address is required for Toll’s delivery. If you fail to provide the correct information, your parcel will not be dispatched until the accurate information is received by our customer service team.
If the delivery is missed, you should receive a card with instructions on how to find your parcel. You can visit Toll website to arrange a re-delivery.
With the tracking number, you can track the parcel anytime at https://www.tollgroup.com/tools/mytoll.
SHIPPING NOTES
Undeliverable Packages:
If your parcel is returned to the warehouse, we'll contact you by email. We can re-send it for the cost of re-delivery, or treat it as a change-of-mind return (refund less the 10% restocking fee). See our Refund policy.
Inaccurate address:
Please double-check your address. Once an order has been sent to our warehouse, the delivery address can't be changed; the order would have to be cancelled and re-placed, and extra charges may apply. If a parcel is returned because of an incorrect or incomplete address, or because it wasn't collected, a re-delivery cost applies, or it can be treated as a change-of-mind return (refund less the 10% restocking fee and any return freight we're charged).
Unsuccessful Delivery Attempt:
If no one is present when the order arrives and it is being delivered by Australia Post, a notification will be left in the mail box for you to pick up your parcel in your local Post Office. If your item is delivered by Aramex or Allied Express, arrangement will be made in advance to ensure your item to arrive at your door at your convenience. A re-delivery cost will occur if you are not home at the arranged time.
Rejected by Receiver:
If your item is a gift, please ensure the receiver knows about it to avoid parcel rejection. A re-delivery cost will occur if parcel has to be resent. A refused delivery that isn't re-sent is treated as a change-of-mind return (refund less the 10% restocking fee and any return freight we're charged, once the item is back at the warehouse).
Authority to leave: we don't authorise couriers to leave parcels unattended. If no one is home, the courier will follow its usual card or depot process. If you arrange authority to leave directly with the courier, the parcel is treated as delivered once it's left at your address.
No Pickups Available:
Pick-up and customer-arranged couriers are not available. Our business address in Jimboomba is an office, not a warehouse or showroom.
SHIPPING TIMES
The estimated delivery time frames are:
- For customers in VIC - approximately 3-5 working days;
- For customers in NSW, SA, ACT - approximately 4-8 working days;
- For customers in QLD, NT, WA and TAS - approximately 7-10 working days.
Please note:
Delivery time starts once payment has cleared and the item has been dispatched from the warehouse (usually 1–2 business days after cleared payment).
We are unable to guarantee a delivery on any specific dates or times as this is not something our delivery partners would be able to guarantee either.
The expected time delivery given by each courier is for reference only. Delivery might take longer than expected due to various reasons. If you haven't received your item within 7 business days of dispatch, please contact us so we can open a carrier investigation.
Undeliverable areas
Our couriers can't reach a small number of remote, rural and island locations, mostly in:
- NT: Darwin's rural fringe, Tiwi Islands and Arnhem Land (0822, 0880–0886), Katherine region (0850–0854), Tennant Creek (0860–0862), Alice Springs PO boxes and the remote Centre (0871–0873), plus a few Darwin PO-box postcodes.
- QLD: Cape York, Torres Strait and the Gulf (4871–4876, 4892, 4895), the Daintree and Tablelands localities, outback North and Central West (Julia Creek, Camooweal, Bedourie, Burketown, Aramac, Muttaburra), South West (Thargomindah, Windorah, Adavale, Augathella), and individual rural localities on the Darling Downs, Western Downs and in the Burnett.
- WA: The Kimberley and Pilbara (Broome, Derby, Kununurra, Halls Creek, Fitzroy Crossing, Marble Bar), Gascoyne, Murchison and Goldfields-Esperance (Leonora, Menzies, Norseman, Eucla), Wheatbelt and Great Southern localities, Rottnest, Christmas Island and the Cocos (Keeling) Islands.
- SA: Kangaroo Island, Eyre Peninsula localities, the Nullarbor and a few Murray Mallee localities.
- TAS: King, Flinders and Cape Barren Islands, and a few rural localities (east coast, Tasman, far north-west).
- NSW / external territories: Lord Howe Island and Norfolk Island, plus a few rural localities.
- PO-box-only postcodes in some cities (for example 4003 George Street, 1335 Potts Point, 6903 Leederville, 6997 Kelmscott DC). We don't deliver to PO Boxes anywhere.
Some restrictions apply to a particular suburb rather than the whole postcode. The full list is below. A few bulky items have extra restrictions. If your order can't be delivered, we'll let you know, cancel it and refund you in full. Want an item sent to a remote area? Contact us before ordering and we'll get you a quote.
Full list of undeliverable postcode and suburb combinations| State | Postcode | Suburbs |
|---|---|---|
| NT | 0803 | Wagait Beach |
| NT | 0811 | Casuarina |
| NT | 0813 | Karama |
| NT | 0814 | Nightcliff |
| NT | 0821 | Winnellie |
| NT | 0822 | Acacia Hills, Angurugu, Anindilyakwa, Annie River, Bathurst Island, Bees Creek, Belyuen, Black Jungle, Blackmore, Burrundie, Bynoe, Bynoe Harbour, Camp Creek, Channel Island, Charles Darwin, Charlotte, Claravale, Cobourg, Collett Creek, Coomalie Creek, Cox Peninsula, Daly, Daly River, Darwin River Dam, Delissaville, Douglas-Daly, East Arm, East Arnhem, Elrundie, Eva Valley, Finniss Valley, Fleming, Fly Creek, Freds Pass, Galiwinku, Glyde Point, Goulburn Island, Gunbalanya, Gunn Point, Hayes Creek, Hidden Valley, Hotham, Hughes, Kakadu, Koolpinyah, Lake Bennett, Lambells Lagoon, Litchfield Park, Livingstone, Lloyd Creek, Mandorah, Maningrida, Mapuru, Maranunga, Margaret River, Marrakai, Mcminns Lagoon, Melville Island, Mickett Creek, Middle Point, Milikapiti, Milingimbi, Milyakburra, Minjilang, Mount Bundey, Murrumujuk, Nauiyu, Nemarluk, Nganmarriyanga, Numbulwar, Numburindi, Oenpelli, Peppimenarti, Pirlangimpi, Point Stephens, Point Stuart, Pularumpi, Rakula, Ramingining, Robin Falls, Rum Jungle, Sandpalms Roadhouse, Southport, Stapleton, Thamarrurr, Tipperary, Tivendale, Tiwi Islands, Tortilla Flats, Tumbling Waters, Umbakumba, Vernon Islands, Wadeye, Wagait Beach, Wak Wak, Warruwi, Weddell, West Arnhem, Wickham, Winnellie, Wishart, Woolaning, Wurrumiyanga |
| NT | 0830 | Palmerston City |
| NT | 0837 | Noonamah |
| NT | 0838 | Berry Springs |
| NT | 0839 | Coolalinga |
| NT | 0840 | Dundee Beach, Dundee Downs, Dundee Forest |
| NT | 0845 | Batchelor |
| NT | 0847 | Pine Creek |
| NT | 0850 | Cossack |
| NT | 0851 | Katherine |
| NT | 0852 | Arnold, Baines, Barunga, Beswick, Beswick Creek, Binjari, Birdum, Bradshaw, Buchanan, Bulman Weemol, Creswell, Daguragu, Daly Waters, Delamere, Edith, Elsey, Florina, Flying Fox, Gregory, Gulung Mardrulk, Gurindji, Helen Springs Station, Jilkminggan, Kalkarindji, Katherine, Lajamanu, Larrimah, Limmen, Manbulloo, Maranboy, Mataranka, Mcarthur, Miniyeri, Miniyeri Internal, Ngukurr, Nitmiluk, Pellew Islands, Pigeon Hole, Robinson River, Sturt Plateau, Tanami East, Timber Creek, Top Springs, Uralla, Venn, Victoria River, Victoria River Downs, Warumungu, Wave Hill, Wilton, Yarralin |
| NT | 0853 | Tindal |
| NT | 0854 | Borroloola |
| NT | 0860 | Tennant Creek |
| NT | 0861 | Tennant Creek |
| NT | 0862 | Calvert, Elliott, Newcastle Waters, Nicholson, Pamayu, Renner Springs, Tablelands, Tennant Creek, Warrego |
| NT | 0871 | Alice Springs |
| NT | 0872 | Ali Curung, Alice Springs, Anmatjere, Engawala, Haasts Bluff, Hermannsburg, Mimili, Sandover, Santa Teresa, Ti Tree, Yulara |
| NT | 0873 | Amoonguna, Arumbera, Connellan, Heavitree Gap Cpa, Ilparpa, Ross |
| NT | 0880 | Gapuwiyak, Gunyangara, Nhulunbuy, Yirrkala |
| NT | 0881 | Nhulunbuy |
| NT | 0885 | Alyangula |
| NT | 0886 | Jabiru |
| QLD | 4003 | George Street |
| QLD | 4275 | Illinbah |
| QLD | 4304 | Booval Fair |
| QLD | 4306 | Blackbutt South |
| QLD | 4310 | Woolooman |
| QLD | 4313 | Lower Cressbrook, Toogoolawah |
| QLD | 4340 | Ashwell |
| QLD | 4343 | Lower Tenthill |
| QLD | 4350 | Clifford Gardens |
| QLD | 4352 | Condamine Plains, Mount Luke, Yandilla |
| QLD | 4357 | Millmerran Downs |
| QLD | 4359 | West Haldon |
| QLD | 4361 | Manapouri |
| QLD | 4370 | Mount Colliery, North Branch, Womina |
| QLD | 4380 | Storm King, Sugarloaf |
| QLD | 4403 | West Prairie |
| QLD | 4404 | Formartin |
| QLD | 4406 | Hannaford |
| QLD | 4407 | Nangwee |
| QLD | 4413 | Greenswamp |
| QLD | 4415 | Dalwogon, Kowguran |
| QLD | 4416 | Barramornie |
| QLD | 4417 | Noorindoo, Oberina, Parknook, Surat, Warkon, Wellesley, Weribone |
| QLD | 4419 | Bungaban |
| QLD | 4423 | Teelba |
| QLD | 4424 | Drillham, Drillham South, Glenaubyn |
| QLD | 4428 | Wallumbilla North |
| QLD | 4454 | Arcadia Valley, Beilba, Highland Plains, Mount Howe, Mount Hutton |
| QLD | 4455 | Ballaroo, Blythdale, Bungeworgorai, Tingun |
| QLD | 4462 | Amby |
| QLD | 4467 | Mungallala |
| QLD | 4468 | Morven |
| QLD | 4470 | Sommariva |
| QLD | 4474 | Adavale |
| QLD | 4477 | Augathella |
| QLD | 4478 | Minnie Downs |
| QLD | 4479 | Cooladdi |
| QLD | 4481 | Windorah |
| QLD | 4486 | Hebel |
| QLD | 4487 | Begonia |
| QLD | 4492 | Thargomindah |
| QLD | 4493 | Hungerford |
| QLD | 4496 | Talwood |
| QLD | 4566 | Noosaville |
| QLD | 4580 | Cooloola |
| QLD | 4605 | Byee |
| QLD | 4606 | Greenview |
| QLD | 4610 | Ironpot |
| QLD | 4611 | Marshlands |
| QLD | 4612 | Keysland |
| QLD | 4613 | Kinleymore |
| QLD | 4625 | Branch Creek, Dirnbir |
| QLD | 4630 | Glenleigh, Monal |
| QLD | 4650 | Mount Urah, Walkers Point |
| QLD | 4660 | Goodwood |
| QLD | 4671 | Boolboonda |
| QLD | 4676 | Lowmead |
| QLD | 4699 | Bajool |
| QLD | 4702 | Boolburra, Gindie, Joskeleigh, Kalapa, Tarramba |
| QLD | 4703 | Lake Mary |
| QLD | 4705 | Lotus Creek |
| QLD | 4714 | Horse Creek, Leydens Hill |
| QLD | 4719 | Isla, Lonesome Creek |
| QLD | 4721 | Theresa Creek |
| QLD | 4726 | Aramac |
| QLD | 4732 | Muttaburra |
| QLD | 4741 | Coppabella, Hazledean, Pinnacle |
| QLD | 4751 | Pleystowe |
| QLD | 4757 | Broken River |
| QLD | 4798 | Pindi Pindi |
| QLD | 4800 | Crystal Brook |
| QLD | 4806 | Fredericksfield, Groper Creek, Kirknie, Wangaratta |
| QLD | 4807 | Alva, Dalbeg |
| QLD | 4813 | Townsville Milpo |
| QLD | 4816 | Mutarnee, Palm Island, Sellheim |
| QLD | 4819 | West Point |
| QLD | 4822 | Bellfield, Saxby, Woolgar |
| QLD | 4823 | Julia Creek |
| QLD | 4824 | Three Rivers |
| QLD | 4825 | Kalkadoon |
| QLD | 4828 | Camooweal |
| QLD | 4829 | Bedourie |
| QLD | 4830 | Burketown |
| QLD | 4849 | Damper Creek |
| QLD | 4850 | Toobanna |
| QLD | 4854 | East Feluga, Feluga, Midgenoo, Murray Upper |
| QLD | 4855 | Jaffa |
| QLD | 4856 | Japoonvale, Walter Lever Estate |
| QLD | 4859 | No. 6 Branch |
| QLD | 4860 | Mighell, Mundoo |
| QLD | 4861 | Bartle Frere |
| QLD | 4865 | Packers Camp |
| QLD | 4871 | Aloomba, Boogan, Bramston Beach, Croydon, Forsayth, Georgetown, Germantown, Lakeland, Mount Molloy, Mount Surprise, Woopen Creek, Yarrabah |
| QLD | 4872 | Barrine, Innot Hot Springs |
| QLD | 4873 | Bamboo, Cape Tribulation, Cassowary, Cow Bay, Daintree, Forest Creek, Lower Daintree, Whyanbeel |
| QLD | 4874 | Evans Landing, Jardine River, Mapoon, Mission River, Nanum, Napranum, Rocky Point, Shelburne, Trunding, Weipa, Weipa Airport, Wenlock |
| QLD | 4875 | Badu Island, Boigu Island, Coconut Island, Darnley Island, Dauan Island, Erub, Erub Island, Horn, Horn Island, Kubin Village, Mabuiag Island, Masig Island, Mer Island, Moa Island, Murray Island, Poruma Island, Prince Of Wales, Saibai Island, Stephens Island, Thursday Island, Warraber Islet, Yam Island, Yorke Island |
| QLD | 4876 | Bamaga, Injinoo, New Mapoon, Seisia, Umagico |
| QLD | 4880 | Arriga |
| QLD | 4883 | Carrington, Wongabel |
| QLD | 4884 | Lake Barrine |
| QLD | 4885 | Butchers Creek, Glen Allyn, Kureen, North Johnstone |
| QLD | 4886 | Beatrice, Millaa Millaa, Minbun |
| QLD | 4887 | Irvinebank, Moomin, Watsonville, Wondecla |
| QLD | 4888 | Evelyn |
| QLD | 4892 | Abingdon Downs, Arbouin, Archer River, Aurukun, Bellevue, Coen, Dixie, Edward River, Gamboola, Groganville, Gununa, Highbury, Holroyd River, Kowanyama, Lakefield, Laura, Lizard, Lockhart, Lockhart River, Lyndside, Maramie, Mount Mulgrave, Palmer, Pormpuraaw, Ravensworth, Red River, South Wellesley Islands, Staaten, Wellesley Islands, West Wellesley Islands, Wrotham, Yagoonya, Yarraden |
| QLD | 4895 | Ayton, Bloomfield, Cooktown, Degarra, Helenvale, Hope Vale, Rossville, Starcke, Wujal Wujal |
| WA | 6161 | Rottnest Island |
| WA | 6220 | Uduc |
| WA | 6221 | Wokalup |
| WA | 6225 | Cardiff |
| WA | 6231 | Bunbury |
| WA | 6236 | Paradise, Wellington Forest, Wellington Mill |
| WA | 6239 | Thomson Brook, Yabberup |
| WA | 6258 | Ringbark |
| WA | 6260 | Channybearup, Yeagarup |
| WA | 6262 | Boorara Brook |
| WA | 6271 | Stirling Estate |
| WA | 6275 | Scott River East |
| WA | 6302 | Caljie, Cold Harbour |
| WA | 6304 | Dale |
| WA | 6306 | Jelcobine |
| WA | 6311 | Commodine, Contine, Cuballing, Dryandra, Lol Gray, Townsendale, Wardering, Yornaning |
| WA | 6312 | Dumberning |
| WA | 6315 | Wedgecarrup |
| WA | 6316 | Kenmare, Westwood |
| WA | 6317 | Coblinine, Ewlyamartup, Moojebing, Murdong, Pinwernying |
| WA | 6328 | Green Range |
| WA | 6330 | Goode Beach, Kronkup, Lowlands |
| WA | 6332 | Albany Po |
| WA | 6333 | Tingledale |
| WA | 6337 | Fitzgerald, Gairdner, Jacup, Jerramungup, West Fitzgerald |
| WA | 6338 | Amelup, Borden, Boxwood Hill, Bremer Bay, Magitup, Monjebup, Nalyerlup, North Stirlings, Stirling Range National Park |
| WA | 6341 | Nyabing |
| WA | 6348 | Hopetoun |
| WA | 6352 | North Kukerin |
| WA | 6355 | South Newdegate |
| WA | 6356 | Lake King |
| WA | 6357 | Pingaring |
| WA | 6359 | Hyden |
| WA | 6367 | Kondinin |
| WA | 6383 | Cubbine |
| WA | 6397 | Rocky Gully |
| WA | 6401 | Muresk, Rossmore |
| WA | 6410 | Mount Caroline, North Kellerberrin |
| WA | 6412 | North Baandee |
| WA | 6414 | Nangeenan |
| WA | 6422 | Walgoolan |
| WA | 6423 | Boodarockin, Carrabin, Warrachuppin, Westonia |
| WA | 6424 | South Bodallin |
| WA | 6431 | Boorara, Brown Hill, Bulong, Emu Flat, Feysville, Kanowna, Kookynie, Kurnalpi, Lakewood, Ora Banda, Plumridge Lakes, Trafalgar, Warburton |
| WA | 6434 | Cundeelee, Forrest, Parkeston, Rawlinna, Zanthus |
| WA | 6436 | Menzies, Ularring |
| WA | 6437 | Leinster |
| WA | 6438 | Lake Darlot, Leonora |
| WA | 6442 | Kambalda East, Kambalda West |
| WA | 6443 | Balladonia, Caiguna, Cocklebiddy, Dundas, Eucla, Fraser Range, Higginsville, Madura, Mundrabilla, Norseman, Widgiemooltha |
| WA | 6445 | North Cascade, Salmon Gums |
| WA | 6446 | Grass Patch |
| WA | 6448 | Gibson |
| WA | 6450 | Beaumont, Condingup, Merivale, Myrup |
| WA | 6461 | Koomberkine |
| WA | 6472 | Beacon |
| WA | 6473 | North Wialki, Wialki |
| WA | 6475 | Booralaming |
| WA | 6479 | Mukinbudin, Wilgoyne |
| WA | 6485 | Korrelocking |
| WA | 6503 | Bambun |
| WA | 6506 | Mogumber |
| WA | 6509 | Glentromie, New Norcia, Waddington, Yarawindah |
| WA | 6515 | Waddy Forest |
| WA | 6519 | Womarden |
| WA | 6522 | Bundanoon, Mingenew |
| WA | 6525 | Irwin, Mount Adams, Yardarino |
| WA | 6531 | Geraldton Po |
| WA | 6532 | Buller |
| WA | 6535 | Alma, Bowes, East Bowes, Gregory, Horrocks, Isseka, Northampton, Ogilvie, Sandy Gully, Yallabatharra |
| WA | 6536 | Kalbarri, Kalbarri National Park, Zuytdorp |
| WA | 6562 | Copley |
| WA | 6566 | Bejoording |
| WA | 6568 | Wattening |
| WA | 6572 | Piawaning |
| WA | 6575 | Miling |
| WA | 6603 | Mocardy |
| WA | 6605 | Kondut |
| WA | 6616 | Latham |
| WA | 6630 | Mullewa |
| WA | 6635 | South Murchison, Yalgoo |
| WA | 6638 | Mount Magnet |
| WA | 6639 | Sandstone |
| WA | 6642 | Kumarina, Meekatharra, Peak Hill |
| WA | 6646 | Lake Carnegie, Little Sandy Desert, Wiluna |
| WA | 6705 | East Lyons River, Gascoyne Junction, Gascoyne River, West Lyons River |
| WA | 6707 | North West Cape |
| WA | 6714 | Gap Ridge |
| WA | 6718 | Roebourne |
| WA | 6722 | South Hedland |
| WA | 6725 | Bilingurr, Broome, Dampier Peninsula, Djugun, Eighty Mile Beach, Gingerah, Lagrange, Minyirr, Roebuck, Waterbank |
| WA | 6726 | Cable Beach |
| WA | 6728 | Camballin, Derby, Geegully Creek, Kimbolton, King Leopold Ranges, Meda, St George Ranges, Willare |
| WA | 6740 | Drysdale River, Kalumburu, Mitchell Plateau, Oombulgurri, Prince Regent River, Wyndham |
| WA | 6743 | Kununurra |
| WA | 6753 | Jigalong |
| WA | 6758 | Nullagine |
| WA | 6760 | Marble Bar |
| WA | 6765 | Fitzroy Crossing, Mount Hardman |
| WA | 6770 | Halls Creek, Mcbeath, Mueller Ranges, Ord River, Purnululu, Sturt Creek, Tanami |
| WA | 6798 | Christmas Island |
| WA | 6799 | Home Island Cocos (Keeling) Islands, West Island Cocos (Keeling) Islands |
| WA | 6903 | Leederville |
| WA | 6957 | Palmyra |
| WA | 6991 | Kelmscott |
| WA | 6997 | Kelmscott Dc |
| SA | 5221 | American River |
| SA | 5223 | Cassini, Cygnet River, Duncan, Newland |
| SA | 5310 | Caliph, Wanbi |
| SA | 5410 | Linwood |
| SA | 5601 | Backy Point, Cowleds Landing, Cultana, Douglas Point, Douglas Point South, False Bay, Fitzgerald Bay, Iron Baron, Mullaquana, Murninnie Beach, Point Lowly, Point Lowly North, Port Bonython, Whyalla Barson |
| SA | 5653 | Yaninee |
| SA | 5661 | Koolgera, Pimbaacla, Wallala, Wirrulla, Yantanabie |
| SA | 5690 | Nullarbor |
| NSW | 1335 | Potts Point |
| NSW | 1499 | Sutherland |
| NSW | 2139 | Concord Repatriation Hospital |
| NSW | 2628 | Avonside |
| NSW | 2630 | Rose Valley |
| NSW | 2649 | Laurel Hill, Nurenmerenmong |
| NSW | 2795 | Clear Creek |
| NSW | 2898 | Lord Howe Island |
| NSW | 2899 | Norfolk Island |
| VIC | 3552 | Bendigo |
| VIC | 3709 | Mount Alfred |
| TAS | 7054 | Fern Tree, Lower Snug |
| TAS | 7109 | Cradoc |
| TAS | 7116 | Brooks Bay, Cairns Bay |
| TAS | 7120 | Levendale, Parattah |
| TAS | 7140 | Malbina |
| TAS | 7170 | Roches Beach |
| TAS | 7172 | Nugent |
| TAS | 7175 | Marion Bay |
| TAS | 7211 | Cleveland |
| TAS | 7213 | Rossarden |
| TAS | 7215 | Chain Of Lagoons |
| TAS | 7255 | Blue Rocks, Leeka, Loccota, Memana, Palana, Ranga |
| TAS | 7256 | Bungaree, Currie, Egg Lagoon, Grassy, Loorana, Lymwood, Naracoopa, Nugara, Pearshape, Pegarah, Reekara, Sea Elephant, Surprise Bay, Wickham, Yambacoona, Yarra Creek |
| TAS | 7257 | Cape Barren Island |
| TAS | 7304 | Caveside |
| TAS | 7315 | Spalford |
| TAS | 7330 | Arthur River, Broadmeadows, Nabageena, Roger River, Scopus, Woolnorth |
Questions about delivery? Contact Garden Furniture Direct on (07) 3485 1319 (7 days) or support@gardenfurnituredirect.com.au (Mon–Fri 9–5 AEST). Suite 211, Shop 10B, 109-115 Brisbane St, Jimboomba QLD 4280.
